| Management number | 219858910 | Release Date | 2026/05/03 | List Price | US$23.10 | Model Number | 219858910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasingCarb. Rebuild Kit Closed Course Racing Only for KawasakiApplications:Kawasaki KX450F 2006 - 2008
| UPC | 723980429967 |
|---|---|
| Brand Name | All Balls |
| Unit Count | 1.0 Count |
| Item Weight | 21.59 g |
| Manufacturer | All Balls Racing |
| Model Number | 26-1106 |
| Item Type Name | Carburetor Rebuild Kit |
| Exterior Finish | Machined |
| Item Part Number | 26-1106 |
| Included Components | All O-Rings^Gaskets^Jets^Needle^Mixture Screw^Float Bowl Screws^Float Valve Needle & Seat |
| Manufacturer Part Number | 26-1106 |
| Specific Uses For Product | Performance |
| OEM Equivalent Part Number | 24-1108, Husqvarna CR125 00-13 WR125 00-13 |
| Compatible with Vehicle Type | off-road-motorcycles |
| Manufacturer Warranty Description | 1 Year |
| Global Trade Identification Number | 00723980429967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form