| Management number | 228970109 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228970109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the freedom of wireless audio with these ANC Wireless Earbuds. Equipped with Active Noise Cancellation and Bluetooth 5.4 technology, these in-ear earphones deliver immersive stereo sound while blocking out external noise. The smart touch screen control allows you to effortlessly manage your music and calls. With a long battery life, these earbuds are perfect for on-the-go listening. Compatible with both iPhone and Android devices, these earbuds offer a seamless audio experience. Enjoy crystal-clear audio and hands-free convenience with these sleek and compact wireless earbuds.
| UPC | 717206382891 |
|---|---|
| ASIN | B0DBZRGC9F |
| Color | White |
| Theme | Wireless Portability and Freedom |
| Impedance | 16 Ohms |
| Brand Name | HORNORM |
| Model Name | LX10 |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | shenzhenshiaonengdadianzikejiyouxiangongsi |
| Model Number | LX10 |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, Tablets, Television |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Noise Cancellation, Touch Control |
| Battery Charge Time | 1.49 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form