| Management number | 221048383 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 221048383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874387901 |
|---|---|
| Size | 8 Count (Pack of 5) |
| Color | White |
| Flavor | Mint |
| Diet Type | Gluten Free, Keto |
| Item Form | Gummy |
| Specialty | Caffeinated, Energy, Vitamin Enhanced |
| Brand Name | Chew |
| Unit Count | 40.0 Count |
| Item Weight | 150 Grams |
| Manufacturer | Chew Gum |
| Container Type | Blister |
| Number of Items | 5 |
| Number of Pieces | 40 |
| Region of Origin | United States |
| Item Package Weight | 160 Grams |
| Allergen Information | Dairy Free, Gluten Free |
| Item Package Quantity | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form