| Management number | 219114949 | Release Date | 2026/05/03 | List Price | US$9.99 | Model Number | 219114949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| size | common |
|---|---|
| Brand | DUCO |
| Color | White Frame Black Dot Revo Blue Lens |
| Fit Type | One Size Fits Most |
| Material | Polycarbonate, TR90 |
| Lens Type | Mirrored |
| Arm Length | 125 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Blue |
| Lens Width | 65 Millimeters |
| Sport Type | Baseball, Running |
| Style Name | Sports |
| Unit Count | 1 Count |
| Bridge Width | 19 Millimeters |
| Manufacturer | DUCO |
| Style Number | DK330 |
| Frame Coverage | Full |
| Sunglasses Form | wrap_around |
| Target Audience | Boys, Girls, Unisex-Kids, Unisex-Youth |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Kids/Youth |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Store in a zippered case when not in use. Clean with a microfiber cloth and mild soap and water if necessary. Avoid high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Hiking, Pickleball, Softball, Tennis |
| Ultraviolet Light Protection | yes |
| Other Special Features of the Product | Flexible Hinge, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form