| Management number | 222862606 | Release Date | 2026/05/09 | List Price | US$16.48 | Model Number | 222862606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This versatile hiker and sneaker hybrid features a lightweight waterproof construction and FLOATPRO™ foam footbed for enhanced cushioning and energy return. With a traditional lace closure for a secure and comfortable fit and a non-marking outsole for superior grip, this mini-me style is ready for the outdoors.
| UPC | 195019406742 |
|---|---|
| ASIN | B0BFT23DYQ |
| Brand | Merrell |
| Color | Blue |
| Theme | Outdoor Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Kitten Heel |
| Lace Ends | Plastic tips, metal aglets, or knotted ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Moab Speed Low Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Sporty Waterproof Hiking Shoe |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Traditional |
| Manufacturer | Merrell |
| Style Number | MK267232 |
| Occasion Type | Outdoor |
| Sole Material | Polyurethane |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Lace Up |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | FLOATPRO foam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK267232 |
| Specific Uses For Product | Hiking, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form