| Management number | 219277741 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219277741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 649908270605 |
|---|---|
| Color | No Color |
| Flavor | Strawberry Lemonade |
| Diet Type | Gluten Free, Halal, Kosher, Vegetarian |
| Item Form | Powder |
| Brand Name | NutraBio |
| Model Name | See packaging |
| Unit Count | 25.9 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.74 Kilograms |
| Manufacturer | NutraBio Labs, Inc. |
| Model Number | Intra Blast - 30 Serving Strawberry Bomb |
| Item Nype Name | EAA & BCAA, Amino Acid Formula |
| Item Dimensions | 13.78 x 7.87 x 13.78 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Growth, Skin Hydrating |
| Material Features | GMO Free |
| Material Type Free | gluten |
| Special Ingredients | Taurine |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Manufacturer Part Number | Intra Blast - 30 Serving Strawberry Bomb |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00649908270605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form