| Management number | 221629108 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 221629108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Arcane WP packs deliver on the promise of the Arcane name with a quality build, sustainable fabrics and subconsciously recognized features, but mask their technical prowess, allowing them to provide waterproof protection rain or shine every day and everywhere.
| UPC | 843820160314 |
|---|---|
| Size | Large |
| Color | Pine Leaf Green |
| Pattern | Solid |
| Brand Name | Osprey |
| Model Name | Arcane Roll Top |
| Shell Type | Soft Shell |
| Sport Type | Camping & Outdoor |
| Strap Type | Basic |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10005121 |
| Material Type | Polyester |
| Product Style | Arcane Roll Top Backpack |
| Item Type Name | Arcane Roll Top Pine Leaf Green Heather O/S |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Osprey |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10005121 |
| Item Dimensions D x W x H | 19"D x 14"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form