| Management number | 228859406 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 228859406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GJ4Z5KBJ |
|---|---|
| Brand | ATEVIX |
| Color | green |
| Shape | Round |
| Band Color | Green |
| Band Width | 0.87 Inches |
| Clasp Type | Pin And Buckle |
| Model Name | Atevix Smart Watch With Earbuds |
| Resolution | 390 x 390 |
| Sport Type | Running, Cycling, Walking, Fitness, Gym, Multi-sport |
| Style Name | Sport, Fitness, Casual, Modern |
| Band Length | 10.2 Inches |
| Item Weight | 3.5 Ounces |
| Screen Size | 1.53 Inches |
| Display Type | Hd Lcd |
| Manufacturer | ATEVIX |
| Model Number | Atevix-T95E |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touchscreen, Button Control |
| Target Audience | Fitness Enthusiasts, Men, Tech Enthusiasts, Unisex Adults, Women |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Calorie Counter, Distance Tracker, Heart Rate Monitor, Sleep Monitor, Step Counter |
| Operating System | no operating system |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Android Smartphones, Iphone, Ios Devices, Bluetooth Enabled Devices |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Warranty Description | Please contact the buyer directly to obtain warranty information for this product. |
| Wireless Compability | 2.4 GHz Radio Frequency, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Calorie Tracking, Fitness Tracking, Heart Rate Monitoring, Sleep Monitoring, Step Counter |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form