| Management number | 239682817 | Release Date | 2026/07/14 | List Price | US$21.60 | Model Number | 239682817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New season, new hat! The textured weave of this stylish fedora adds a touch of cozy to your fall/winter look. UPF 50+ sun rating offers the protection you need with a wide brim to add just the right amount of shade. No matter where your cold weather adventures lead. Internal adjustable sizing and breathable construction ensure a comfortable fit.
| UPC | 810066501171 |
|---|---|
| ASIN | B0B4H5ZTMQ |
| Color | Merlot |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Style Name | Joslyn Hat |
| Unit Count | 1 Count |
| Fabric Type | Body: 57% Acrylic, 33% Polyester Exclusive Of Decoration |
| Manufacturer | Sunday Afternoons |
| Style Number | S3C22926 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Acrylic Blend |
| Occasion Type | Easter |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S3C22926 |
| Product Care Instructions | Do Not Wash, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Recommended Uses For Product | Sun Hat |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00810066501171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form