| Management number | 228194397 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228194397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suitable for everyday use. Spice up your outfits with this new range from Under Armour. Do not wash with bleach.
| UPC | 196885415005 |
|---|---|
| ASIN | B0CR46F83Y |
| Color | Siltblack |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Under Armour |
| Model Name | Fleece |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Bottoms |
| Fabric Type | 100% CottonPoly Blend |
| Item Weight | 1.2 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1379808-273 |
| Material Type | 100% CottonPoly Blend |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1379808-273 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form